即将到来的市场假期
MT4 服务器时间: GMT+2
MT4 产品 | 2024年12月23日 星期一 | 2024年12月24日 星期二 | 2024年12月25日 星期三 | 2024年12月26日 星期四 | 2024年12月27日 星期五 | 2024年12月30日 星期一 | 2024年12月31日 星期二 |
---|---|---|---|---|---|---|---|
FX | 正常 | 00:01 – 21:59 | 关闭 | 正常 | 正常 | 正常 | 00:01 – 21:59 |
PRECIOUS METALS | 正常 | 01:01 – 20:29 | 关闭 | 正常 | 正常 | 正常 | 01:01 – 21:59 |
XPTUSD | 正常 | 01:01 – 21:59 | 关闭 | 正常 | 正常 | 正常 | 01:01 – 21:59 |
CRYPTO | 正常 | 正常 | 正常 | 正常 | 正常 | 正常 | 正常 |
BRENT | 正常 | 03:00 – 20:59 | 关闭 | 正常 | 正常 | 正常 | 03:00 – 21:59 |
CAC40 | 正常 | 09:00 – 14:59 | 关闭 | 关闭 | 正常 | 正常 | 09:00 – 14:59 |
CHINA50 | 正常 | 03:00 – 10:30; 11:00 – 21:59 | 关闭 | 正常 | 正常 | 正常 | 03:00 – 10:30; 11:00 – 21:59 |
COCOA | 正常 | 11:45 – 20:04 | 关闭 | 02:30 – 20:29 | 正常 | 正常 | 正常 |
COFFEE | 正常 | 11:15 – 20:04 | 关闭 | 02:30 – 20:29 | 正常 | 正常 | 正常 |
COPPER | 正常 | 01:00 – 20:44 | 关闭 | 正常 | 正常 | 正常 | 01:00 – 21:59 |
DAX40 | 正常 | 关闭 | 关闭 | 关闭 | 正常 | 正常 | 关闭 |
DJ30 | 正常 | 01:00 – 20:14 | 关闭 | 正常 | 正常 | 正常 | 01:00 – 21:59 |
EUSTX50 | 正常 | 关闭 | 关闭 | 关闭 | 正常 | 正常 | 关闭 |
FT100 | 正常 | 03:00 – 14:49 | 关闭 | 关闭 | 正常 | 正常 | 03:00 – 14:49 |
HSI | 正常 | 03:15 – 06:00 | 关闭 | 关闭 | 正常 | 正常 | 03:15 – 06:00 |
NAS100 | 正常 | 01:00 – 20:14 | 关闭 | 正常 | 正常 | 正常 | 01:00 – 21:59 |
NATGAS | 正常 | 01:00 – 20:44 | 关闭 | 正常 | 正常 | 正常 | 01:00 – 21:59 |
NK225 | 正常 | 01:30 – 08:25; 09:15 – 20:14 | 关闭 | 正常 | 正常 | 正常 | 01:30 – 08:25; 09:15 – 21:59 |
S&P | 正常 | 01:00 – 20:14 | 关闭 | 正常 | 正常 | 正常 | 01:00 – 21:59 |
SOYBEAN | 正常 | 03:00 – 15:45; 16:30 – 20:04 | 关闭 | 正常 | 正常 | 正常 | 01:00 – 21:59 |
SPI200 | 正常 | 00:50 – 05:29 | 关闭 | 关闭 | 正常 | 正常 | 00:50 – 05:29 |
VIX | 正常 | 01:00 – 20:14 | 关闭 | 正常 | 正常 | 正常 | 01:00 – 21:59 |
WTI | 正常 | 01:00 – 20:44 | 关闭 | 正常 | 正常 | 正常 | 01:00 – 21:59 |
AUS200 | 正常 | 00:50 – 05:29 | 关闭 | 关闭 | 正常 | 正常 | 00:50 – 05:29 |
CN50 | 正常 | 03:00 – 10:30; 11:00 – 20:14 | 关闭 | 正常 | 正常 | 正常 | 03:00 – 10:30; 11:00 – 21:59 |
EU50 | 01:00 – 02:00; 02:15 – 22:59 | 关闭 | 关闭 | 关闭 | 02:15 – 22:59 | 01:00 – 02:00; 02:15 – 22:59 | 关闭 |
FRA40 | 正常 | 09:00 – 15:59 | 关闭 | 关闭 | 正常 | 正常 | 09:00 – 15:59 |
GER40 | 01:00 – 02:00; 02:15 – 22:59 | 关闭 | 关闭 | 关闭 | 02:15 – 22:59 | 01:00 – 02:00; 02:15 – 22:59 | 关闭 |
HK50 | 正常 | 03:15 – 06:00 | 关闭 | 关闭 | 正常 | 正常 | 03:15 – 06:00 |
IT40 | 正常 | 关闭 | 关闭 | 关闭 | 正常 | 正常 | 关闭 |
JPN225 | 正常 | 01:00 – 20:14 | 关闭 | 正常 | 正常 | 正常 | 01:00 – 21:59 |
NETH25 | 正常 | 09:00 – 14:59 | 关闭 | 关闭 | 正常 | 正常 | 09:00 – 14:59 |
SGFREE | 正常 | 关闭 | 关闭 | 正常 | 正常 | 正常 | 03:30 – 11:20; 11:50 – 21:59 |
SPA35 | 正常 | 09:00 – 14:59 | 关闭 | 关闭 | 正常 | 正常 | 09:00 – 14:59 |
SWI20 | 正常 | 关闭 | 关闭 | 关闭 | 正常 | 正常 | 关闭 |
UK100 | 正常 | 01:00 – 14:59 | 关闭 | 关闭 | 正常 | 03:00 – 23:15; 23:30 – 23:59 | 01:00 – 14:59 |
US2000 | 正常 | 01:00 – 20:14 | 关闭 | 正常 | 正常 | 正常 | 01:00 – 21:59 |
US30 | 正常 | 01:00 – 20:14 | 关闭 | 正常 | 正常 | 正常 | 01:00 – 21:59 |
US500 | 正常 | 01:00 – 20:14 | 关闭 | 正常 | 正常 | 正常 | 01:00 – 21:59 |
USTECH | 正常 | 01:00 – 20:14 | 关闭 | 正常 | 正常 | 正常 | 01:00 – 21:59 |
UKOIL | 正常 | 03:00 – 20:29 | 关闭 | 正常 | 正常 | 正常 | 03:00 – 21:29 |
USOIL | 正常 | 01:00 – 20:29 | 关闭 | 正常 | 正常 | 正常 | 01:00 – 21:59 |
UK STOCKS | 正常 | 10:01 – 14:00; 14:03 – 14:30 | 关闭 | 关闭 | 正常 | 正常 | 10:01 – 14:00; 14:03 – 14:30 |
US STOCKS | 正常 | 16:30 – 20:00 | 关闭 | 正常 | 正常 | 正常 | 16:30 – 21:59 |
GERMAN STOCKS | 正常 | 关闭 | 关闭 | 关闭 | 正常 | 10:01 – 14:00; 14:03 – 15:00 | 关闭 |
SWISS STOCKS | 正常 | 关闭 | 关闭 | 关闭 | 正常 | 正常 | 关闭 |
FRENCH STOCKS | 正常 | 10:01 – 14:00; 14:03 – 15:05 | 关闭 | 关闭 | 正常 | 正常 | 10:01 – 14:00; 14:03 – 15:05 |
SPANISH STOCKS | 正常 | 10:01 – 14:00; 14:03 – 15:00 | 关闭 | 关闭 | 正常 | 正常 | 10:01 – 14:00; 14:03 – 15:00 |
IRISH STOCKS | 正常 | 10:01 – 14:00; 14:03 – 14:28 | 关闭 | 关闭 | 正常 | 正常 | 10:01 – 14:00; 14:03 – 14:28 |
HONG KONG STOCKS | 正常 | 03:30 – 06:00 | 关闭 | 关闭 | 正常 | 正常 | 03:30 – 06:00 |
JAPANESE STOCKS | 正常 | 正常 | 关闭 | 正常 | 正常 | 正常 | 关闭 |
请注意: 以上发布的日期在发布时是正确的,可能会随时更新和更改,恕不另行通知。
Risk Warning: CMG is a trading name of AxiTrader Limited (CMG), which is incorporated in St Vincent and the Grenadines, number 25417 BC 2019 by the Registrar of International Business Companies, and registered by the Financial Services Authority, and whose address is Suite 305, Griffith Corporate Centre, PO Box 1510, Beachmont Kingstown, St Vincent and the Grenadines. AxiTrader Limited is 100% owned by AxiCorp Financial Services Pty Ltd, a company incorporated in Australia (ACN 127 606 348). Over-the-counter derivatives are complex instruments and come with a high risk of losing substantially more than your initial investment rapidly due to leverage. You should consider whether you understand how over-the-counter derivatives work and whether you can afford to take the high level of risk to your capital. Investing in over-the-counter derivatives carries significant risks and is not suitable for all investors. When acquiring our derivative products you have no entitlement, right or obligation to the underlying financial asset. CMG is not a financial adviser and all services are provided on an execution only basis. Information is of a general nature only and does not consider your financial objectives, needs or personal circumstances.
All clients: Important legal documents in relation to our products and services are available on our website. You should read and understand these documents before applying for any CMG products or services and obtain independent professional advice as necessary.
Cryptocurrencies like Bitcoin are extremely volatile and can move or jump in price with no apparent reason due to lack of liquidity and ad hoc news. There is little or no fundamental reasoning behind its pricing and as such trading CFDs in Bitcoin pose a significant risk to Retail Clients. While CMG only quotes Bitcoin during the week, it can trade over the weekend, meaning there could be a significant price change between Friday and Monday. It should only therefore be traded by those clients with sufficient experience to understand that they risk losing all their investment, or more, in a short period of time, and only a very small part of their portfolio should be used.